ALEXANDRA RACECOURSE

CHARACTERISTICS
- Track climbs quickly from winning post to 1000m mark and then falls steadily to the start of the straight which is flat.
- Track is fully irrigated and well-grassed.
- Soil type is clay and clay loam.
COURSE RECORDS
| Distance | Time | Date | Horse |
|---|---|---|---|
| 1,000.00m | 0-54.20 | 02/11/1991 | Top Shilling |
| 1,200.00m | 1-09.00 | 17/03/1984 | Gay Citrus |
| 1,300.00m | 1-15.97 | 19/02/2005 | Flash Line |
| 1,400.00m | 1-23.50 | 18/02/1989 | Plebiscite |
| 1,450.00m | 1-29.03 | 03/04/2004 | Geiger Tiger |
| 1,500.00m | 1-31.00 | 07/02/1981 | Cast Bronze |
| 1,540.00m | 1.32.20 | 25/11/1989 | Sky Point |
| 1,560.00m | 1-35.50 | 22/11/1986 | Don Mag |
| 1,900.00m | 2-01.60 | 06/02/1982 | King of Diamonds |
| 1,950.00m | 2-00.40 | 25/11/1995 | Chemoz (NZ) |
| 2,500.00m | 2-40.45 | 11/03/2006 | Laughing in Dubai |
| 2,600.00m | 2-54.00 | 09/04/2005 | Union Lad |
| 2,700.00m | 2-45.96 | 28/03/2009 | Lemonade Party |
| 3,000.00m | 3-20.40 | 08/04/2006 | King Canala (NZ) |
Alexandra Race Club
















