TRACK INFO


CHARACTERISTICS
- Track has flat straights and banked turns
- Soil is sandy loam and drains quickly
- Australia's only live hedge steeplechase races are undertaken on an adjacent track within the course
- Track circumference: 1640m
- Length of straight: 350m
- Field limit: 14 in all events
- Meetings per year: 4
- Disabled facilities: Parking
DISTANCE TO FIRST TURN
Race of 1100m - about 500m
Race of 1200m - about 600m
Race of 1300m - about 700m
Race of 1400m - about 800m
Race of 1800m - about 350m
Race of 2000m - about 550m
CASTERTON COURSE RECORDS
| Distance | Time | Date | Horse |
| 1,000.00m | 0- 57.57 | 12/11/2007 | Alexander Beetle |
| 1,100.00m | 1- 03.90 | 11/05/1996 | Praise |
| 1,200.00m | 1- 09.30 | 14/05/1993 | Landscape Lad |
| 1,300.00m | 1- 16.59 | 12/09/2006 | Hasty Snip |
| 1,400.00m | 1- 21.80 | 26/06/2005 | All Pressure |
| 1,700.00m | 1- 46.50 | 13/05/1983 | Bonny Silver |
| 1,800.00m | 1- 49.10 | 14/04/1997 | Perculator |
| 1,857.00m | 1- 52.00 | 15/05/1981 | La Spezia |
| 2,000.00m | 2- 01.80 | 13/05/1994 | Double Gin |
| 2,800.00m (Hurdle) | 3- 09.90 | 15/05/1987 | Annigoni |
| 3,000.00m (Hurdle) | 3- 18.50 | 14/10/1995 | Crown Verse |
| 3,100.00m (Hurdle) | 3- 22.60 | 19/09/2005 | Virvacity |
| 3,200.00m (Steeple) | 3- 43.90 | 12/05/1989 | Burkhill's Lane |
| 3,400.00m (Steeple) | 3- 59.60 | 11/05/1991 | Metric Red |
| 3,600.00m (Hurdle) | 4- 12.60 | 19/06/1993 | Regal Gambler |
| 3,600.00m (Steeple) | 4- 08.70 | 11/05/1985 | Curry Love |
















