TRACK INFO
COLERAINE RACECOURSE


CHARACTERISTICS
- The track is known for its excellent drainage as it is based on sandy soil
- The circuit undulates slightly as it progresses with low points at the 1800m and 1000m and high points at the 1400m and winning post
- The straight has a steady and gentle rise
COURSE RECORDS
| Distance | Time | Date | Horse |
| 1,000.00m | 0-57.57 | 01/10/2006 | Terang Miracle |
| 1,300.00m | 1-17.80 | 18/05/1991 | Danuta's Boy |
| 1,400.00m | 1-22.40 | 18/05/1991 | Thai Boy |
| 1,600.00m | 1-36.40 | 20/05/1989 | Lushain |
| 1,800.00m | 1-47.50 | 19/05/1990 | Mr. Classic |
| 2,300.00m | 2-21.60 | 26/09/1993 | Melissa Kay |
| 3,200.00m (Steeple) | 3-41.80 | 19/05/1990 | Beau Hunter |
| 3,400.00m (Steeple) | 4-15.71 | 23/08/2009 | Royal Laddie |
| 3,500.00m (Steeple) | 4-03.38 | 28/09/2008 | Wheel the Lead |
Coleraine Racing Club
















