Track Info
STONY CREEK RACECOURSE


CHARACTERISTICS
- Track width of 16m and wider on the turns.
- There is a slight downgrade from the 1400m to 1000m, then falls quite sharply to the 800m.
- Then an upgrade to the 500m where it falls slightly to 200m with a slight upgrade to the winning post.
- Track is fully irrigated, well grassed and maintained throughout the year.
COURSE RECORDS
| Distance | Time | Date | Horse |
|---|---|---|---|
| 1,000.00m | 0-58.50 | 06/12/1986 | Black Parade |
| 1,100.00m | 1-04.50 | 15/01/1993 | Stammattina |
| 1,450.00m | 1-28.30 | 10/03/1973 | Bareki |
| 1,600.00m | 1-35.10 | 07/12/1991 | Clam's Comet |
| 1,780.00m | 1-47.31 | 07/02/2006 | Another Duke |
| 2,100.00m | 2-08.80 | 24/03/1990 | Court Napping |
| 2,800.00m (Hurdle) | 3-10.40 | 25/11/1989 | Human Nature |
Stony Creek Racing Club

















