WODONGA CUP WINNERS (1590m)
| Year | Horse | Trainer | Jockey |
|---|---|---|---|
| 2013 |
Sunday 1st December - BOOK NOW! |
||
| 2012 |
Zabisco |
Michael Moroney | Luke Nolen |
| 2011 |
Jetconi |
Gerald Egan | Jason Benbow |
| 2010 |
Jetconi |
Gerald Egan | Jarrod Fry |
| 2009 |
Syndrome |
Michael Moroney | Luke Nolen |
| 2008 | Dr Nipandtuck | James Fraser | John Keating |
| 2007 | Elizabethan | David O'Prey | Brendan Ward |
| 2006 | Elbrus | Brian Cox | Craig Newitt |
| 2005 | Fifeshire | Rod Symons | Ben Smith |
| 2004 | Green Pick | Peter Maher | Brad Rawiller |
| 2003 | Green Pick | Peter Maher | Brad Rawiller |
| 2002 | Mooball | Brian Cox | Luke Currie |
| 2001 | Brassy Jim | Brian Cox | Jamie Anstice |
| 2000 | Black Be It | Brian Cox | Vlad Duric |
| 1999 | Ekalaka | ||
| 1998 | Brave Chief | ||
| 1997 | Abekas | ||
| 1996 | Rebel Action | ||
| 1995 | Atlantic Comet | Peter Maher | Danny Beasley |
| 1994 | Papal Monarch | ||
| 1993 | Dancing Jug | ||
| 1992 | Averted | ||
| 1991 | Ben's Imperial | ||
| 1990 | Cool Special |
|
|
| 1989 | Frosty Dancer |
|
|
| 1988 | Ivory Bow |
|
|
| 1987 | Active |
|
|
| 1986 | Blue Look |
|
|
| 1985 | Corobeau |
|
|
| 1984 | Dusty Springs |
|
|
| 1983 | Taskwin |
|
|
| 1982 | Silver Mermes |
|
|
| 1981 | Day |
|
|
| 1980 | Skivar |
|
|
















